Strategy Tester Report |
||||||||||||
Coinexx-Live (Build 6230) |
||||||||||||
Settings |
||||||||||||
| Expert: | OpkeeCore MT5 v4.0_ | |||||||||||
| Symbol: | XAUUSD | |||||||||||
| Period: | M1 (2023.01.01 - 2026.10.12) | |||||||||||
| Inputs: | = | |||||||||||
| inpChartType=1 | ||||||||||||
| inpTimeFrame=1 | ||||||||||||
| = | ||||||||||||
| inpOpenOn=2 | ||||||||||||
| inpDirection=0 | ||||||||||||
| inpMagicSell=404040 | ||||||||||||
| inpMagicBuy=40404040 | ||||||||||||
| inpPositionMax=0 | ||||||||||||
| inpDeviationMax=3 | ||||||||||||
| inpSpreadMax=0 | ||||||||||||
| = | ||||||||||||
| inpLotType=0 | ||||||||||||
| inpLotSize=0.01 | ||||||||||||
| inpGridType=2 | ||||||||||||
| inpLotIncrement=1.0 | ||||||||||||
| inpLotSizeMax=20.0 | ||||||||||||
| = | ||||||||||||
| inpEquityStopType=1 | ||||||||||||
| inpEquityStop=220 | ||||||||||||
| inpEquityStopRef=0 | ||||||||||||
| inpEquityStopDay=true | ||||||||||||
| inpEquityStopSafe=true | ||||||||||||
| = | ||||||||||||
| inpTakeProfit=1500 | ||||||||||||
| inpGridTakeProfit=1500 | ||||||||||||
| inpStopLoss=0 | ||||||||||||
| inpTrailingStop=66 | ||||||||||||
| inpTrailingStep=35 | ||||||||||||
| = | ||||||||||||
| inpGridTrading=true | ||||||||||||
| inpGridInterval=20 | ||||||||||||
| inpGridIntervalMultiplier=1.0 | ||||||||||||
| inpGridDelay=6 | ||||||||||||
| inpGridLevelMax=0 | ||||||||||||
| inpGridCloseAll=true | ||||||||||||
| = | ||||||||||||
| inpTradeTime=true | ||||||||||||
| inpTradeMonday=03:00-9:00,16:25-20:00 | ||||||||||||
| inpTradeTuesday=07:00-14:00 | ||||||||||||
| inpTradeWednesday=01:15-22:00 | ||||||||||||
| inpTradeThursday=03:00-15:00 | ||||||||||||
| inpTradeFriday= | ||||||||||||
| inpEndAction=1 | ||||||||||||
| = | ||||||||||||
| inpDailyTargetType=2 | ||||||||||||
| inpDailyTarget=1.0 | ||||||||||||
| inpDailyTargetAction=0 | ||||||||||||
| = | ||||||||||||
| inpTotalTarget=0 | ||||||||||||
| inpTotalTargetAmount=17000.0 | ||||||||||||
| = | ||||||||||||
| inpNotifyDailyTarget=true | ||||||||||||
| inpNotifyTotalTarget=true | ||||||||||||
| inpNotifyEquityProtection=true | ||||||||||||
| inpNotifyDailyReport=true | ||||||||||||
| inpNotifyPeriodicReport=false | ||||||||||||
| inpPeriodicReportInterval=1 | ||||||||||||
| = | ||||||||||||
| inpMA=true | ||||||||||||
| inpMATimeframe=15 | ||||||||||||
| inpMAPeriod=100 | ||||||||||||
| inpMASmoothing=1 | ||||||||||||
| inpMASource=2 | ||||||||||||
| = | ||||||||||||
| inpMAO=false | ||||||||||||
| inpMAOTimeframe=15 | ||||||||||||
| inpMAOPeriod=100 | ||||||||||||
| inpMAOSmoothing=1 | ||||||||||||
| = | ||||||||||||
| inpHiLo=true | ||||||||||||
| inpHiLoTimeframe=3 | ||||||||||||
| inpHiLoPeriod=3 | ||||||||||||
| inpHiLoSmoothing=1 | ||||||||||||
| inpHiLoInvert=false | ||||||||||||
| = | ||||||||||||
| inpRSI=true | ||||||||||||
| inpRSITimeframe=6 | ||||||||||||
| inpRSIMAPeriod=5 | ||||||||||||
| inpRSISource=2 | ||||||||||||
| inpRSIOverbought=80.0 | ||||||||||||
| inpRSIOversold=20.0 | ||||||||||||
| = | ||||||||||||
| inpZigZag=false | ||||||||||||
| inpZigZagTimeframe=0 | ||||||||||||
| inpZigZagDepth=0 | ||||||||||||
| inpZigZagDeviation=0 | ||||||||||||
| inpZigZagBackstep=0 | ||||||||||||
| inpZigZagLow=0 | ||||||||||||
| inpZigZagLowBOS=0 | ||||||||||||
| inpZigZagHighOrder=0 | ||||||||||||
| inpZigZagHigh=0 | ||||||||||||
| inpZigZagHighBOS=0 | ||||||||||||
| inpZigZagLowOrder=0 | ||||||||||||
| inpZigZagInvert=false | ||||||||||||
| Company: | Coinexx Limited | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 250.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 99% | |||||||||||
| Bars: | 1337910 | Ticks: | 229179391 | Symbols: | 1 | |||||||
| Total Net Profit: | 1 924.08 | Balance Drawdown Absolute: | 0.01 | Equity Drawdown Absolute: | 35.12 | |||||||
| Gross Profit: | 2 817.85 | Balance Drawdown Maximal: | 218.93 (22.52%) | Equity Drawdown Maximal: | 263.55 (27.04%) | |||||||
| Gross Loss: | -893.77 | Balance Drawdown Relative: | 22.52% (218.93) | Equity Drawdown Relative: | 32.73% (104.55) | |||||||
| Profit Factor: | 3.15 | Expected Payoff: | 1.01 | Margin Level: | 267.08% | |||||||
| Recovery Factor: | 7.30 | Sharpe Ratio: | 14.76 | Z-Score: | -22.59 (99.74%) | |||||||
| AHPR: | 1.0011 (0.11%) | LR Correlation: | 0.97 | OnTester result: | 0 | |||||||
| GHPR: | 1.0011 (0.11%) | LR Standard Error: | 112.63 | |||||||||
| Total Trades: | 1902 | Short Trades (won %): | 1204 (75.25%) | Long Trades (won %): | 698 (81.23%) | |||||||
| Total Deals: | 3804 | Profit Trades (% of total): | 1473 (77.44%) | Loss Trades (% of total): | 429 (22.56%) | |||||||
| Largest profit trade: | 26.65 | Largest loss trade: | -21.86 | |||||||||
| Average profit trade: | 1.91 | Average loss trade: | -2.04 | |||||||||
| Maximum consecutive wins ($): | 39 (179.48) | Maximum consecutive losses ($): | 27 (-218.65) | |||||||||
| Maximal consecutive profit (count): | 179.48 (39) | Maximal consecutive loss (count): | -218.65 (27) | |||||||||
| Average consecutive wins: | 9 | Average consecutive losses: | 3 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.79 | Correlation (Profits,MAE): | 0.58 | Correlation (MFE,MAE): | 0.1711 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:00:04 | Maximal position holding time: | 6:47:02 | Average position holding time: | 0:40:54 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2023.01.03 09:35:00 | 2 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 1834.29 | 2023.01.03 09:35:00 | filled | Copyright ATC | |||
| 2023.01.03 09:38:37 | 3 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.01.03 09:38:37 | filled | sl 1848.93 | ||||
| 2023.01.04 04:02:00 | 4 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 1829.64 | 2023.01.04 04:02:00 | filled | Copyright ATC | |||
| 2023.01.04 04:03:00 | 5 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.01.04 04:03:00 | filled | Copyright ATC | ||||
| 2023.01.04 04:23:39 | 6 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.01.04 04:23:39 | filled | |||||
| 2023.01.04 04:23:39 | 7 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.01.04 04:23:39 | filled | |||||
| 2023.01.09 04:04:00 | 8 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 1860.47 | 2023.01.09 04:04:00 | filled | Copyright ATC | |||
| 2023.01.09 04:12:38 | 9 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.01.09 04:12:38 | filled | sl 1875.07 | ||||
| 2023.01.11 07:13:00 | 10 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 1864.47 | 2023.01.11 07:13:00 | filled | Copyright ATC | |||
| 2023.01.11 07:14:00 | 11 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.01.11 07:14:00 | filled | Copyright ATC | ||||
| 2023.01.11 07:15:00 | 12 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.01.11 07:15:00 | filled | Copyright ATC | ||||
| 2023.01.11 07:32:00 | 13 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.01.11 07:32:00 | filled | Copyright ATC | ||||
| 2023.01.11 07:33:00 | 14 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.01.11 07:33:00 | filled | Copyright ATC | ||||
| 2023.01.11 07:35:00 | 15 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.01.11 07:35:00 | filled | Copyright ATC | ||||
| 2023.01.11 07:36:00 | 16 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.01.11 07:36:00 | filled | Copyright ATC | ||||
| 2023.01.11 07:37:00 | 17 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.01.11 07:37:00 | filled | Copyright ATC | ||||
| 2023.01.11 07:38:00 | 18 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.01.11 07:38:00 | filled | Copyright ATC | ||||
| 2023.01.11 07:39:00 | 19 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.01.11 07:39:00 | filled | Copyright ATC | ||||
| 2023.01.11 07:42:00 | 20 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.01.11 07:42:00 | filled | Copyright ATC | ||||
| 2023.01.11 08:58:23 | 21 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.01.11 08:58:23 | filled | |||||
| 2023.01.11 08:58:23 | 22 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.01.11 08:58:23 | filled | |||||
| 2023.01.11 08:58:23 | 23 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.01.11 08:58:23 | filled | |||||
| 2023.01.11 08:58:23 | 24 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.01.11 08:58:23 | filled | |||||
| 2023.01.11 08:58:23 | 25 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.01.11 08:58:23 | filled | |||||
| 2023.01.11 08:58:23 | 26 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.01.11 08:58:23 | filled | |||||
| 2023.01.11 08:58:23 | 27 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.01.11 08:58:23 | filled | |||||
| 2023.01.11 08:58:23 | 28 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.01.11 08:58:23 | filled | |||||
| 2023.01.11 08:58:24 | 29 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.01.11 08:58:24 | filled | |||||
| 2023.01.11 08:58:24 | 30 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.01.11 08:58:24 | filled | |||||
| 2023.01.11 08:58:24 | 31 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.01.11 08:58:24 | filled | |||||
| 2023.01.17 12:17:00 | 32 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 1920.14 | 2023.01.17 12:17:00 | filled | Copyright ATC | |||
| 2023.01.17 12:19:27 | 33 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.01.17 12:19:27 | filled | sl 1905.52 | ||||
| 2023.01.23 08:25:00 | 34 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 1938.08 | 2023.01.23 08:25:00 | filled | Copyright ATC | |||
| 2023.01.23 08:36:00 | 35 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.01.23 08:36:00 | filled | Copyright ATC | ||||
| 2023.01.23 08:40:00 | 36 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.01.23 08:40:00 | filled | Copyright ATC | ||||
| 2023.01.23 08:41:00 | 37 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.01.23 08:41:00 | filled | Copyright ATC | ||||
| 2023.01.23 08:44:00 | 38 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.01.23 08:44:00 | filled | Copyright ATC | ||||
| 2023.01.23 08:45:00 | 39 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.01.23 08:45:00 | filled | Copyright ATC | ||||
| 2023.01.23 09:00:39 | 40 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.01.23 09:00:39 | filled | |||||
| 2023.01.23 09:00:39 | 41 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.01.23 09:00:39 | filled | |||||
| 2023.01.23 09:00:39 | 42 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.01.23 09:00:39 | filled | |||||
| 2023.01.23 09:00:39 | 43 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.01.23 09:00:39 | filled | |||||
| 2023.01.23 09:00:39 | 44 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.01.23 09:00:39 | filled | |||||
| 2023.01.23 09:00:39 | 45 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.01.23 09:00:39 | filled | |||||
| 2023.01.24 09:00:00 | 46 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 1924.45 | 2023.01.24 09:00:00 | filled | Copyright ATC | |||
| 2023.01.24 09:02:00 | 47 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.01.24 09:02:00 | filled | Copyright ATC | ||||
| 2023.01.24 09:04:00 | 48 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.01.24 09:04:00 | filled | Copyright ATC | ||||
| 2023.01.24 09:09:24 | 49 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.01.24 09:09:24 | filled | |||||
| 2023.01.24 09:09:24 | 50 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.01.24 09:09:24 | filled | |||||
| 2023.01.24 09:09:24 | 51 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.01.24 09:09:24 | filled | |||||
| 2023.01.25 05:10:00 | 52 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 1947.45 | 2023.01.25 05:10:00 | filled | Copyright ATC | |||
| 2023.01.25 05:11:00 | 53 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.01.25 05:11:00 | filled | Copyright ATC | ||||
| 2023.01.25 05:12:00 | 54 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.01.25 05:12:00 | filled | Copyright ATC | ||||
| 2023.01.25 05:15:00 | 55 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.01.25 05:15:00 | filled | Copyright ATC | ||||
| 2023.01.25 05:16:00 | 56 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.01.25 05:16:00 | filled | Copyright ATC | ||||
| 2023.01.25 05:17:00 | 57 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.01.25 05:17:00 | filled | Copyright ATC | ||||
| 2023.01.25 05:18:40 | 58 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.01.25 05:18:40 | filled | |||||
| 2023.01.25 05:18:40 | 59 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.01.25 05:18:40 | filled | |||||
| 2023.01.25 05:18:41 | 60 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.01.25 05:18:41 | filled | |||||
| 2023.01.25 05:18:41 | 61 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.01.25 05:18:41 | filled | |||||
| 2023.01.25 05:18:41 | 62 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.01.25 05:18:41 | filled | |||||
| 2023.01.25 05:18:41 | 63 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.01.25 05:18:41 | filled | |||||
| 2023.01.30 06:33:00 | 64 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 1917.62 | 2023.01.30 06:33:00 | filled | Copyright ATC | |||
| 2023.01.30 06:35:00 | 65 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.01.30 06:35:00 | filled | Copyright ATC | ||||
| 2023.01.30 06:36:00 | 66 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.01.30 06:36:00 | filled | Copyright ATC | ||||
| 2023.01.30 06:47:00 | 67 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.01.30 06:47:00 | filled | Copyright ATC | ||||
| 2023.01.30 06:49:00 | 68 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.01.30 06:49:00 | filled | Copyright ATC | ||||
| 2023.01.30 06:54:27 | 69 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.01.30 06:54:27 | filled | |||||
| 2023.01.30 06:54:27 | 70 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.01.30 06:54:27 | filled | |||||
| 2023.01.30 06:54:27 | 71 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.01.30 06:54:27 | filled | |||||
| 2023.01.30 06:54:27 | 72 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.01.30 06:54:27 | filled | |||||
| 2023.01.30 06:54:27 | 73 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.01.30 06:54:27 | filled | |||||
| 2023.01.31 10:33:00 | 74 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 1920.74 | 2023.01.31 10:33:00 | filled | Copyright ATC | |||
| 2023.01.31 10:35:36 | 75 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.01.31 10:35:36 | filled | sl 1906.25 | ||||
| 2023.02.01 19:07:00 | 76 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 1937.81 | 2023.02.01 19:07:00 | filled | Copyright ATC | |||
| 2023.02.01 19:12:00 | 77 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.02.01 19:12:00 | filled | Copyright ATC | ||||
| 2023.02.01 19:13:00 | 78 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.02.01 19:13:00 | filled | Copyright ATC | ||||
| 2023.02.01 19:16:00 | 79 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.02.01 19:16:00 | filled | Copyright ATC | ||||
| 2023.02.01 19:17:40 | 80 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.02.01 19:17:40 | filled | |||||
| 2023.02.01 19:17:40 | 81 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.02.01 19:17:40 | filled | |||||
| 2023.02.01 19:17:41 | 82 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.02.01 19:17:41 | filled | |||||
| 2023.02.01 19:17:41 | 83 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.02.01 19:17:41 | filled | |||||
| 2023.02.07 13:27:00 | 84 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 1882.89 | 2023.02.07 13:27:00 | filled | Copyright ATC | |||
| 2023.02.07 13:31:40 | 85 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.02.07 13:31:40 | filled | sl 1869.20 | ||||
| 2023.02.08 03:03:00 | 86 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 1862.49 | 2023.02.08 03:03:00 | filled | Copyright ATC | |||
| 2023.02.08 03:05:00 | 87 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.02.08 03:05:00 | filled | Copyright ATC | ||||
| 2023.02.08 03:12:31 | 88 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.02.08 03:12:31 | filled | sl 1876.96 | ||||
| 2023.02.08 03:12:31 | 89 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.02.08 03:12:31 | filled | sl 1876.96 | ||||
| 2023.02.08 09:59:00 | 90 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 1869.52 | 2023.02.08 09:59:00 | filled | Copyright ATC | |||
| 2023.02.08 10:00:00 | 91 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.02.08 10:00:00 | filled | Copyright ATC | ||||
| 2023.02.08 10:00:43 | 92 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.02.08 10:00:43 | filled | |||||
| 2023.02.08 10:00:43 | 93 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.02.08 10:00:43 | filled | |||||
| 2023.02.09 04:12:00 | 94 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 1864.48 | 2023.02.09 04:12:00 | filled | Copyright ATC | |||
| 2023.02.09 04:24:00 | 95 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.02.09 04:24:00 | filled | Copyright ATC | ||||
| 2023.02.09 04:46:00 | 96 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.02.09 04:46:00 | filled | Copyright ATC | ||||
| 2023.02.09 05:04:00 | 97 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.02.09 05:04:00 | filled | |||||
| 2023.02.09 05:04:00 | 98 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.02.09 05:04:00 | filled | |||||
| 2023.02.09 05:04:00 | 99 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.02.09 05:04:00 | filled | |||||
| 2023.02.13 07:01:00 | 100 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 1872.58 | 2023.02.13 07:01:00 | filled | Copyright ATC | |||
| 2023.02.13 07:02:00 | 101 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.02.13 07:02:00 | filled | Copyright ATC | ||||
| 2023.02.13 07:08:40 | 102 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.02.13 07:08:40 | filled | |||||
| 2023.02.13 07:08:40 | 103 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.02.13 07:08:40 | filled | |||||
| 2023.02.14 13:31:00 | 104 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 1871.39 | 2023.02.14 13:31:00 | filled | Copyright ATC | |||
| 2023.02.14 13:32:00 | 105 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.02.14 13:32:00 | filled | Copyright ATC | ||||
| 2023.02.14 13:34:00 | 106 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.02.14 13:34:00 | filled | Copyright ATC | ||||
| 2023.02.14 13:35:00 | 107 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.02.14 13:35:00 | filled | Copyright ATC | ||||
| 2023.02.14 13:38:54 | 108 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.02.14 13:38:54 | filled | |||||
| 2023.02.14 13:38:54 | 109 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.02.14 13:38:54 | filled | |||||
| 2023.02.14 13:38:54 | 110 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.02.14 13:38:54 | filled | |||||
| 2023.02.14 13:38:54 | 111 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.02.14 13:38:54 | filled | |||||
| 2023.02.15 05:02:00 | 112 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 1865.41 | 2023.02.15 05:02:00 | filled | Copyright ATC | |||
| 2023.02.15 05:04:12 | 113 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.02.15 05:04:12 | filled | sl 1850.81 | ||||
| 2023.02.15 07:03:00 | 114 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 1861.44 | 2023.02.15 07:03:00 | filled | Copyright ATC | |||
| 2023.02.15 07:04:00 | 115 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.02.15 07:04:00 | filled | Copyright ATC | ||||
| 2023.02.15 07:59:24 | 116 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.02.15 07:59:24 | filled | sl 1846.23 | ||||
| 2023.02.15 07:59:24 | 117 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.02.15 07:59:24 | filled | sl 1846.23 | ||||
| 2023.02.15 10:25:00 | 118 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 1847.14 | 2023.02.15 10:25:00 | filled | Copyright ATC | |||
| 2023.02.15 10:26:30 | 119 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.02.15 10:26:30 | filled | |||||
| 2023.02.22 14:34:00 | 120 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 1830.15 | 2023.02.22 14:34:00 | filled | Copyright ATC | |||
| 2023.02.22 14:41:36 | 121 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.02.22 14:41:36 | filled | |||||
| 2023.02.27 05:39:00 | 122 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 1824.91 | 2023.02.27 05:39:00 | filled | Copyright ATC | |||
| 2023.02.27 05:40:00 | 123 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.02.27 05:40:00 | filled | Copyright ATC | ||||
| 2023.02.27 05:41:00 | 124 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.02.27 05:41:00 | filled | Copyright ATC | ||||
| 2023.02.27 06:35:13 | 125 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.02.27 06:35:13 | filled | |||||
| 2023.02.27 06:35:13 | 126 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.02.27 06:35:13 | filled | |||||
| 2023.02.27 06:35:13 | 127 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.02.27 06:35:13 | filled | |||||
| 2023.03.01 05:22:00 | 128 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 1814.71 | 2023.03.01 05:22:00 | filled | Copyright ATC | |||
| 2023.03.01 05:25:00 | 129 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.03.01 05:25:00 | filled | Copyright ATC | ||||
| 2023.03.01 05:26:00 | 130 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.03.01 05:26:00 | filled | Copyright ATC | ||||
| 2023.03.01 05:32:00 | 131 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.03.01 05:32:00 | filled | Copyright ATC | ||||
| 2023.03.01 06:02:00 | 132 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.03.01 06:02:00 | filled | Copyright ATC | ||||
| 2023.03.01 06:41:00 | 133 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.03.01 06:41:00 | filled | Copyright ATC | ||||
| 2023.03.01 06:54:37 | 134 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.03.01 06:54:37 | filled | |||||
| 2023.03.01 06:54:37 | 135 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.03.01 06:54:37 | filled | |||||
| 2023.03.01 06:54:37 | 136 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.03.01 06:54:37 | filled | |||||
| 2023.03.01 06:54:37 | 137 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.03.01 06:54:37 | filled | |||||
| 2023.03.01 06:54:37 | 138 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.03.01 06:54:37 | filled | |||||
| 2023.03.01 06:54:37 | 139 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.03.01 06:54:37 | filled | |||||
| 2023.03.13 05:45:00 | 140 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 1871.70 | 2023.03.13 05:45:00 | filled | Copyright ATC | |||
| 2023.03.13 05:48:28 | 141 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.03.13 05:48:28 | filled | sl 1885.96 | ||||
